<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Quotes Articles &#187; survey</title>
	<atom:link href="http://www.lifequotes.com/articles/lifeinsurance/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifequotes.com/articles</link>
	<description></description>
	<lastBuildDate>Thu, 14 Mar 2013 18:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Baby Boomers report positive outlook for the future</title>
		<link>http://www.lifequotes.com/articles/lifeinsurance/baby-boomers-report-positive-outlook-for-the-future/</link>
		<comments>http://www.lifequotes.com/articles/lifeinsurance/baby-boomers-report-positive-outlook-for-the-future/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:28:53 +0000</pubDate>
		<dc:creator>mmatlock</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[active lifestyles]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[CIA World Factbook]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.lifequotes.com/articles/?p=23777</guid>
		<description><![CDATA[On the eve of their 65th birthday, the first generation of Baby Boomers say they are satisfied with their life choices and remain optimistic about the years to come, according to a December 2010 AARP survey.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000015117388XSmall.jpg"><img class="alignleft size-full wp-image-23850" style="margin: 10px;" title="Baby Boomers report positive outlook for their future" src="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000015117388XSmall.jpg" alt="medical health insurance" width="204" height="136" /></a>By Life Quotes, Inc. Staff</p>
<p>On the eve of their 65th birthday, the first generation of Baby Boomers say they are satisfied with their life choices and remain optimistic about the years to come, according to a <a href="http://www.aarp.org/personal-growth/transitions/info-12-2010/approaching-65.html">recent AARP survey</a>.</p>
<p>While the boomers, born in 1946, are approaching retirement age, more than 34 percent are still in the workforce. Of those still employed or looking for work, 29 percent said the earliest they expect to retire is by age 70, and four-in-ten (40 percent) reported that they, &#8220;plan to work until [they] drop.&#8221;</p>
<p>“Some are staying on the job to shore up their nest eggs; others just can’t imagine life without work,&#8221; said AARP executive president Steve Cone.</p>
<p>Today&#8217;s Baby Boomers are considered to be more active than the generations before them. The AARP survey reported that in their retirement years, Boomers have no plans of slowing down or getting bored. In fact, 84 percent of the Boomers surveyed plan to take better care of their health, while 81 percent plan to spend more time with loved ones, and 74 percent plan to set aside more time to do the things they always wanted to do. Those plans include traveling more (61 percent), volunteering (54 percent), and taking classes to learn something new (44 percent).</p>
<p>Boomers reported that their health and personal finances are the most predominant concerns in their lives. Thirty percent of the Boomers surveyed said their health and finances are in worse shape than they previously expected. However, even with the recent recession, they feel hopeful about what the next five years will bring.</p>
<p>Thousands of baby boomers will turn 65 every year with a new life expectancy of 75.65 years for men and 80.69 years for women, according to 2010 estimates by the CIA World Factbook. <a href="https://www.lifequotes.com/liferequest/controller?reqid=qstermindex&amp;redir_ssl=true&amp;redirx=x">Life insurance</a> is one of the more feasible purchases that can prevent a loved one from struggling financially when a spouse dies. In addition to this, some whole life insurance products provide a cash value component that can help baby boomers save up money for their retirement years.</p>
<p>This article was originally published by<a href="http://www.lifequotes.com/"> Life Quotes, Inc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifequotes.com/articles/lifeinsurance/baby-boomers-report-positive-outlook-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children eating snacks but skipping meals, study finds</title>
		<link>http://www.lifequotes.com/articles/lifeinsurance/children-eating-snacks-but-skipping-meals-study-finds/</link>
		<comments>http://www.lifequotes.com/articles/lifeinsurance/children-eating-snacks-but-skipping-meals-study-finds/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:07:39 +0000</pubDate>
		<dc:creator>mmatlock</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[American Dietetic Association]]></category>
		<category><![CDATA[childhood habits]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[Family Nutrition and Physical Activity Survey]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[skipping meals]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.lifequotes.com/articles/?p=21212</guid>
		<description><![CDATA[The habits people have in adulthood are often developed when they are young, which is why it's important for parents to instill good eating behaviors in their children.

According to the 2010 Family Nutrition and Physical Activity Survey by the American Dietetic Association, many children are engaging in the healthy habit of snacking, but their efforts fall flat and they end up skipping meals.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000014411010XSmall.jpg"><img class="alignleft size-full wp-image-21298" style="margin: 10px;" title="Children eating snacks but skipping meals, study finds" src="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000014411010XSmall.jpg" alt="children snack insurance" width="226" height="339" /></a>By Life Quotes, Inc. Staff</p>
<p>The habits people have in adulthood are often developed when they are young, which is why it&#8217;s important for parents to instill good eating behaviors in their children.</p>
<p>According to the <a href="http://www.eatright.org/foundation/fnpa/" target="_blank">2010 Family Nutrition and Physical Activity Survey</a> by the American Dietetic Association, many children are engaging in the healthy habit of snacking, but their efforts fall flat and they end up skipping meals.</p>
<p>The survey indicates that instead of eating meals such as dinner, children are consuming more snacks to fill themselves. The eating habit is troublesome because children may be missing out on the nutrients they need.</p>
<p>Dr. Katie Brown, ADA Foundation national education director, says the survey highlights other findings in addition to children&#8217;s eating behaviors.</p>
<p>&#8220;We also learned from the survey that families are interested in meeting with registered dietitians &#8211; professionals with the expertise essential to success &#8211; who can teach families how to create both snacks and meals rich in those nutrients critical to a child&#8217;s healthy growth and development,&#8221; says Brown.</p>
<p>Eating a healthy diet may help people live longer and save money on life insurance as they are less likely to have serous medical conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifequotes.com/articles/lifeinsurance/children-eating-snacks-but-skipping-meals-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconceptions about life insurance can hurt financial planning</title>
		<link>http://www.lifequotes.com/articles/lifeinsurance/misconceptions-about-life-insurance-can-hurt-financial-planning/</link>
		<comments>http://www.lifequotes.com/articles/lifeinsurance/misconceptions-about-life-insurance-can-hurt-financial-planning/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:44:52 +0000</pubDate>
		<dc:creator>mmatlock</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[Northwestern Mutual Life Insurance]]></category>
		<category><![CDATA[permanent]]></category>
		<category><![CDATA[policy types]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Term life insurance]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://www.lifequotes.com/articles/?p=20610</guid>
		<description><![CDATA[Most people are misinformed about life insurance and other financial products, according to a survey by Northwestern Mutual Life Insurance Company. Almost two out of three respondents failed a financial products knowledge quiz.


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000014682976XSmall.jpg"><img class="alignleft size-full wp-image-20659" style="margin: 10px;" title="Misconceptions about life insurance can hurt financial planning" src="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000014682976XSmall.jpg" alt="financial planning insurance" width="170" height="254" /></a></p>
<p>By Life Quotes, Inc. Staff</p>
<p>Most people are misinformed about life insurance and other financial products, according to a <a href="http://media.northwesternmutual.com/article_display.cfm?article_id=1209" target="_blank">survey by Northwestern Mutual Life Insurance Company</a>. Almost two out of three respondents failed a financial products knowledge quiz.</p>
<p>In particular, many seemed to lack an understanding of life insurance plans. Almost 50 percent have the false notion that permanent coverage is less likely to have a cash value in comparison to a term policy.</p>
<p>A representative from the company, Dave Simbro, says many investors are missing out on valuable money planning options by not understanding how life insurance policies work.</p>
<p>&#8220;It&#8217;s ironic that most people only see the guaranteed protection, and miss the array of benefits permanent life insurance offers throughout someone&#8217;s life,&#8221; says Simbro.</p>
<p>Depending on the type of policy purchased, life insurance can provide income during retirement. Having funds available during later years can be particularly helpful when covering medical expenses. Furthermore, the coverage can be extremely valuable to those with young families. Funds from a policy can help ensure children will have money for college and other necessities growing up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifequotes.com/articles/lifeinsurance/misconceptions-about-life-insurance-can-hurt-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers consider life insurance important in the next five years</title>
		<link>http://www.lifequotes.com/articles/lifeinsurance/workers-consider-life-insurance-important-in-the-next-five-years/</link>
		<comments>http://www.lifequotes.com/articles/lifeinsurance/workers-consider-life-insurance-important-in-the-next-five-years/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:28:52 +0000</pubDate>
		<dc:creator>mmatlock</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[voluntary benefits]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.lifequotes.com/articles/?p=18482</guid>
		<description><![CDATA[In the next five years, workers see voluntary benefits such as life and health insurance playing a major role in their lives.

According to a survey conducted by Harris Interactive, 82 percent of employees said having life insurance will be important in the next five years. Furthermore, 77 percent felt that way about disability policies, while 76 said as much about critical illness coverage.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000014304467XSmall.jpg"><img class="alignleft size-full wp-image-18533" style="margin: 10px;" title="Workers consider life insurance coverage important in the next five years" src="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000014304467XSmall.jpg" alt="importance of life insurance" width="206" height="301" /></a><br />
By Life Quotes, Inc. Staff</p>
<p>In the next five years, workers see voluntary benefits such as life and health insurance playing a major role in their lives.</p>
<p><a href="http://www.prnewswire.com/news-releases/voluntary-benefits-play-key-role-in-workplace-of-the-future-104346318.html" target="_blank">According to a survey conducted by Harris Interactive</a>, 82 percent of employees said having life insurance will be important in the next five years. Furthermore, 77 percent felt that way about disability policies, while 76 said as much about critical illness coverage.</p>
<p>&#8220;Employees clearly see the need for many types of insurance protection, especially as they get older,&#8221; says Randy Horn, CEO of the insurance company that commissioned the poll.</p>
<p>However, only 62 percent of workers surveyed said they had coverage through their employer&#8217;s or their spouse&#8217;s life insurance policy.</p>
<p>The survey also showed many workers are concerned about whether or not voluntary benefits will still be available five years in the future. Almost half (48 percent) expressed this worry when polled.</p>
<p><a href="https://www.lifequotes.com/liferequest/controller?reqid=qstermindex&amp;redir_ssl=true&amp;redirx=x">Life insurance</a> can provide a number of financial benefits to workers, including ensuring their family will have a source of income should they die. Providers also offer annuities, which can act as an investment vehicle for participants.</p>
<p>This article was originally published by<a href="http://www.lifequotes.com/"> Life Quotes, Inc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifequotes.com/articles/lifeinsurance/workers-consider-life-insurance-important-in-the-next-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some American workers not confident in life insurance coverage levels</title>
		<link>http://www.lifequotes.com/articles/lifeinsurance/some-american-workers-not-confident-in-life-insurance-coverage-levels/</link>
		<comments>http://www.lifequotes.com/articles/lifeinsurance/some-american-workers-not-confident-in-life-insurance-coverage-levels/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:03:24 +0000</pubDate>
		<dc:creator>mmatlock</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[More news]]></category>
		<category><![CDATA[Term Life]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Whole Life]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[instability]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Life Foundation]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[Principal Financial Group]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[U.S. workers]]></category>

		<guid isPermaLink="false">http://www.lifequotes.com/articles/?p=15230</guid>
		<description><![CDATA[While more than four out of five U.S. workers have some form of life insurance coverage, many of them are unsure that their families are sufficiently well-protected in the case of some sudden tragedy, according to the results of a survey released Wednesday by Principal Financial Group.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000002820128XSmall.jpg"><img class="alignleft size-full wp-image-15265" style="margin: 10px;" title="Survey: Some American workers not confident in life insurance coverage levels" src="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000002820128XSmall.jpg" alt="how much insurance coverage" width="246" height="185" /></a><br />
By Life Quotes, Inc. Staff</p>
<p>While more than four out of five U.S. workers have some form of <a href="https://www.lifequotes.com/liferequest/controller?reqid=qstermindex&amp;redir_ssl=true&amp;redirx=x">life insurance</a> coverage, many of them are unsure that their families are sufficiently well-protected in the case of some sudden tragedy, according to the results of <a href="http://www.principal.com/about/news/2010/lhs-liam090110.htm" target="_blank">a survey released by Principal Financial Group</a>.</p>
<p>The survey, which was performed by Harris Interactive on behalf of the Des Moines, Iowa-based insurance company, found that 38 percent of the American workforce is not secure in the knowledge that the amount of life insurance coverage they have purchased will adequately cover their families.</p>
<p>Principal vice president for individual life Greg Linde emphasized the importance of this type of financial protection, saying that &#8220;working with a financial professional to put together a comprehensive financial strategy helps ensure that no matter what life sends your way, your family&#8217;s goals and financial dreams will remain on track.&#8221;</p>
<p>The company is one of many participating in Life Insurance Awareness Month, which is being coordinated by the Life and Health Insurance Foundation for Education, a non-profit industry group.</p>
<p>This article was originally published by<a href="http://www.lifequotes.com/"> Life Quotes, Inc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifequotes.com/articles/lifeinsurance/some-american-workers-not-confident-in-life-insurance-coverage-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure, obesity linked in many states</title>
		<link>http://www.lifequotes.com/articles/lifeinsurance/high-blood-pressure-obesity-linked-in-many-states-2/</link>
		<comments>http://www.lifequotes.com/articles/lifeinsurance/high-blood-pressure-obesity-linked-in-many-states-2/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:29:18 +0000</pubDate>
		<dc:creator>mmatlock</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[More news]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pre-existing medical conditions]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.lifequotes.com/articles/?p=10828</guid>
		<description><![CDATA[Data from a recent survey is serving as a reminder that as people become more saddled with obesity, the more likely they are to come down with related conditions like high blood pressure.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000007830771XSmall.jpg"><img class="alignleft size-full wp-image-11991" style="margin: 10px;" title="High blood pressure, obesity linked in many states" src="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000007830771XSmall.jpg" alt="most unhealthy states" width="204" height="136" /></a>By Life Quotes, Inc. Staff</p>
<p><a href="http://www.gallup.com/poll/141734/one-three-adults-obese-america-three-obese-states.aspx" target="_blank">Data from a recent survey</a> is serving as a reminder that as people become more saddled with obesity, the more likely they are to come down with related conditions like high blood pressure.</p>
<p>According to Gallup, 35.7 percent of the combined population of the 10 most obese states in the country has had high blood pressure during their lifetime. Another 29.5 percent of this population has been diagnosed with high cholesterol at some point in their life, and 13.4 percent have been diagnosed with type 1 or 2 diabetes.</p>
<p>Also, 30.4 percent of the population of the 10 most obese states reported that their health has been preventing them from engaging in simple activities. In contrast, only 26.1 percent of the least obese states reported that this was the case.</p>
<p>In the 10 least obese states, there was also a substantial decline in the percentage of people with high blood pressure and cholesterol problems &#8211; a respective 26.1 and 25 percent.</p>
<p>Americans know all too well the health risks they face from obesity and high blood pressure and cholesterol. However, many of them may be far less likely to realize that these conditions can also result in higher <a href="http://www.lifequotes.com">life insurance premiums</a>.</p>
<p><span style="color: #000000;">This article was originally published by <span style="color: #0000ff;"><a href="http://www.lifequotes.com/">Life Quotes, Inc.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifequotes.com/articles/lifeinsurance/high-blood-pressure-obesity-linked-in-many-states-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Many Americans disregard skin cancer warnings</title>
		<link>http://www.lifequotes.com/articles/lifeinsurance/poll-many-americans-disregard-skin-cancer-warnings/</link>
		<comments>http://www.lifequotes.com/articles/lifeinsurance/poll-many-americans-disregard-skin-cancer-warnings/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:06:34 +0000</pubDate>
		<dc:creator>mmatlock</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[More news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health routines]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Marist]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[skin conditions]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tanning beds]]></category>
		<category><![CDATA[warnings]]></category>

		<guid isPermaLink="false">http://www.lifequotes.com/articles/?p=10579</guid>
		<description><![CDATA[Public health officials who have been warning of the dangers of skin cancer may be dismayed by recent polling data showing that relatively few people routinely follow their advice.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000009448449XSmall.jpg"><img class="alignleft size-full wp-image-11914" style="margin: 10px;" title="Poll: Many Americans disregard skin cancer warnings" src="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000009448449XSmall.jpg" alt="skin cancer warnings" width="237" height="158" /></a></p>
<p>By Life Quotes, Inc. Staff</p>
<p>Public health officials who have been warning of the dangers of skin cancer may be dismayed by recent polling data showing that relatively few people routinely follow their advice.</p>
<p>To avoid deadly forms of skin cancer like melanoma, people are advised to avoid the sun for prolonged periods of time and to use sunscreen when spending time outdoors. Health experts have also been warning people against the skin cancer dangers associated with the regular use of tanning beds.</p>
<p>More recently, <a href="http://maristpoll.marist.edu/716-fun-in-the-sun-sunscreen/" target="_blank">a recent Marist poll</a> found that only about 9 percent of those surveyed use sunscreen on a daily basis. Another 20 percent indicated that they use it most days, while 31 percent said they use it on occasion.</p>
<p>In what may be an alarming development for healthcare professionals, 40 percent of those surveyed said that they never use sunscreen. Along with using sunscreen, people are advised to bring sunglasses and brimmed hats when going somewhere like the beach.</p>
<p>Skin cancer is a dangerous disease that kills thousands each year. Since it can strike even those who are in good health, it also serves as a reminder of the importance of investing in <a href="http://www.lifequotes.com">life insurance coverage</a>.</p>
<p><span style="color: #000000;">This article was originally published by <span style="color: #0000ff;"><a href="http://www.lifequotes.com/">Life Quotes, Inc.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifequotes.com/articles/lifeinsurance/poll-many-americans-disregard-skin-cancer-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart attack risk starts rising in 30s and 40s</title>
		<link>http://www.lifequotes.com/articles/lifeinsurance/heart-attack-risk-starts-rising-in-30s-and-40s/</link>
		<comments>http://www.lifequotes.com/articles/lifeinsurance/heart-attack-risk-starts-rising-in-30s-and-40s/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:58:44 +0000</pubDate>
		<dc:creator>mmatlock</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[More news]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Gallup Organization]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[higher risk]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.lifequotes.com/articles/?p=10384</guid>
		<description><![CDATA[A growing number of Americans are working hard to stick to a diet and exercise routine in an effort to improve their quality of life and their overall life expectancy. By doing so, people can save considerably on their future medical bills and life insurance premiums as well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000004588324XSmall.jpg"><img class="alignleft size-full wp-image-10412" style="margin: 10px;" title="Heart attack risk starts rising in 30s and 40s" src="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000004588324XSmall.jpg" alt="heart age" width="224" height="168" /></a>By Life Quotes, Inc.</p>
<p>A growing number of Americans are working hard to stick to a diet and exercise routine in an effort to improve their quality of life and their overall life expectancy. By doing so, people can save considerably on their future medical bills and <a href="http://www.lifequotes.com">life insurance premiums</a> as well.</p>
<p>Unfortunately, all people tend to face a higher risk for heart attacks and other cardiac events as they get older, although diet and lifestyle factors can go a long way toward preventing this.</p>
<p>In fact, <a href="http://www.gallup.com/poll/139382/index-documents-heart-attack-patterns.aspx" target="_blank">recent survey data from the Gallup organization</a> finds that about 15 percent of people aged 81 and up have had a heart attack. In contrast, 10 percent of people aged 67 have had a heart attack, with the risks generally increasing on a yearly basis starting when a person reaches their 40s.</p>
<p>The report added that men are significantly more likely than women over the long run to have a heart attack, and that for them, the risk starts to grow upon reaching one&#8217;s mid-30s. By age 60, about 12 percent of men have had a heart attack, while this figure does not apply to the female population until they are about 76.</p>
<p>Given the risk of unexpected events like heart attacks, life insurance is a useful financial protection for families and loved ones.</p>
<p><span style="color: #000000;">This article was originally published by <span style="color: #0000ff;"><a href="http://www.lifequotes.com/">Life Quotes, Inc.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifequotes.com/articles/lifeinsurance/heart-attack-risk-starts-rising-in-30s-and-40s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light cigarettes still deadly</title>
		<link>http://www.lifequotes.com/articles/lifeinsurance/light-cigarettes-still-deadly/</link>
		<comments>http://www.lifequotes.com/articles/lifeinsurance/light-cigarettes-still-deadly/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:27:28 +0000</pubDate>
		<dc:creator>mmatlock</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[More news]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[deadly]]></category>
		<category><![CDATA[GlaxoSmithKline Consumer HealthCare]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher premiums]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.lifequotes.com/articles/?p=7858</guid>
		<description><![CDATA[According to a survey sponsored by GlaxoSmithKline Consumer HealthCare, smokers believe that “light” and “mild” cigarettes aren’t as detrimental to their health as regular cigarettes and make it easier to quit smoking.

Nearly half of survey respondents said that they smoked “light” cigarettes, with one-quarter of these smokers saying they do so because they believe they are less harmful. More than one-third of the respondents misunderstood how “light” cigarettes affect their health.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000002058798XSmall.jpg"><img class="alignleft size-full wp-image-7993" style="margin: 10px;" title="Light cigarettes still deadly" src="http://www.lifequotes.com/articles/wp-content/uploads/iStock_000002058798XSmall.jpg" alt="are light cigarettes healthy" width="170" height="254" /></a>By Life Quotes, Inc. Staff</p>
<p>According to a survey sponsored by GlaxoSmithKline Consumer HealthCare, smokers believe that “light” and “mild” cigarettes aren’t as detrimental to their health as regular cigarettes and make it easier to quit smoking.</p>
<p>Nearly half of survey respondents said that they smoked “light” cigarettes, with one-quarter of these smokers saying they do so because they believe they are less harmful. More than one-third of the respondents misunderstood how “light” cigarettes affect their health.</p>
<p>Additionally, sixty-eight percent of the smokers felt that removing the word “light” or “mild” would have no effect on how difficult it is for them to identify their preferred type of cigarettes.  A large majority responded that they would still be able to identify “light” cigarettes without the label based on the color and design of the package.</p>
<p>“Repackaged light cigarettes with different colors are just as deadly as packs bearing the lights descriptors,” says Saul Shiffman, Ph.D., professor in the departments of psychology and pharmaceutical science at the University of Pittsburgh and Senior Scientific Advisor at Pinney Associates.</p>
<p>According to the American Cancer Society, health risks associated with smoking include lung disease, heart disease, emphysema, aneurysms, bronchitis, stroke, and lung cancer. The ACS says that 9 out of 10 lung cancer deaths are due to smoking and it is one of the hardest cancers to treat.</p>
<p>People who smoke are also likely to be charged more for <a href="http://www.lifequotes.com/"><a href="https://www.lifequotes.com/liferequest/controller?reqid=qstermindex&amp;redir_ssl=true&amp;redirx=x">life insurance</a></a> because it’s linked to these life-threatening conditions.</p>
<p>This article was originally published by<a href="http://www.lifequotes.com/"> Life Quotes, Inc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifequotes.com/articles/lifeinsurance/light-cigarettes-still-deadly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers seeking advice about retirement plans</title>
		<link>http://www.lifequotes.com/articles/lifeinsurance/consumers-seeking-advice-about-retirement-plans/</link>
